* RoboForex
* Nano4x
* Inconeon
* Forex-Metal
* Admiral Market
* Admiral Market
| Forex Broker Rating | |
| # | Forex broker | Forex broker review | Vote | Stats | Comments | Q&A | News | Status | ||
| 1 | FX Solutions | 100% | 0% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2 | HotForex | 53% | 47% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 3 | ACM | 52% | 48% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4 | ACFX | 52% | 48% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 5 | AvaFX | 50% | 50% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 6 | Mega Trader FX | 50% | 50% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 7 | LiteForex | 50% | 50% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 8 | eToro | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 9 | Trader’s Way | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 10 | FXCM | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 11 | MRC Markets | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 12 | RoboForex | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 13 | Investtechfx | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 14 | HY Markets | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 15 | MasterForex | 49% | 51% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 16 | FxPro | 48% | 52% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 17 | Forex Club | 48% | 52% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 18 | EXNESS | 48% | 52% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19 | ![]() | FBS | 48% | 52% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | Broco | 48% | 52% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 21 | NordFX | 48% | 52% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 22 | GCI | 45% | 55% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 23 | Alpari | 42% | 58% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 24 | TradingPoint | 38% | 62% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 25 | CitiFX Pro | 37% | 63% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 26 | Admiral Markets | 35% | 65% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 27 | FXOpen | 33% | 67% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 28 | E*Trade | 33% | 67% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 29 | Easy Forex | 33% | 67% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 30 | GAIN Capital | 32% | 68% | ![]() | ![]() | ![]() | ![]() | ![]() |
| # | Forex broker | Forex broker review | Vote | Stats | Comments | Q&A | News | Status | ||
| 31 | Forex | 29% | 71% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 32 | TFI Markets | 0% | 100% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 33 | XForex | 0% | 100% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 34 | GFC Markets | 0% | 0% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 35 | GFT Forex | 0% | 0% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 36 | IG Markets | 0% | 0% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 37 | Oanda | 0% | 0% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 38 | PIPTrade | 0% | 0% | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Vote for the broker | ![]() | Reviews & comments | ![]() | Recommended broker | ![]() | Questions & answers |
![]() | Vote against the broker | ![]() | No comments | ![]() | New broker in the rating | ![]() | No questions |
![]() | Forex Brokers news | ![]() | Voting results | ||||












This comment has been removed by the author.
ReplyDeleteGreat list! I decided to trade with XM after reading their review at Trading 101! XM Review
ReplyDelete